PORTNAME=	pytest-regressions
PORTVERSION=	2.5.0
CATEGORIES=	devel python
MASTER_SITES=	PYPI \
		https://github.com/ESSS/pytest-regressions/releases/download/${PORTVERSION}/
PKGNAMEPREFIX=	${PYTHON_PKGNAMEPREFIX}

MAINTAINER=	sunpoet@FreeBSD.org
COMMENT=	Easy to use fixtures to write regression tests
WWW=		https://github.com/ESSS/pytest-regressions

LICENSE=	MIT
LICENSE_FILE=	${WRKSRC}/LICENSE

BUILD_DEPENDS=	${PYTHON_PKGNAMEPREFIX}setuptools-scm>=0:devel/py-setuptools-scm@${PY_FLAVOR}
RUN_DEPENDS=	${PYTHON_PKGNAMEPREFIX}pytest>=6.2.0,1:devel/py-pytest@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}pytest-datadir>=1.2.0:devel/py-pytest-datadir@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}yaml>=0:devel/py-yaml@${PY_FLAVOR}
TEST_DEPENDS=	${PYTHON_PKGNAMEPREFIX}numpy>=0,1:math/py-numpy@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}pandas>=0,1:math/py-pandas@${PY_FLAVOR}

USES=		python
USE_PYTHON=	autoplist concurrent distutils pytest

NO_ARCH=	yes
TEST_ENV=	PYTHONPATH=${STAGEDIR}${PYTHON_SITELIBDIR}

OPTIONS_DEFINE=	DATAFRAME IMAGE NUM
DATAFRAME_DESC=	Pandas dataframe regression
IMAGE_DESC=	Image objects regression
NUM_DESC=	Numeric data regression

DATAFRAME_RUN_DEPENDS=	${PYTHON_PKGNAMEPREFIX}numpy>=0,1:math/py-numpy@${PY_FLAVOR} \
			${PYTHON_PKGNAMEPREFIX}pillow>=0:graphics/py-pillow@${PY_FLAVOR}
IMAGE_RUN_DEPENDS=	${PYTHON_PKGNAMEPREFIX}numpy>=0,1:math/py-numpy@${PY_FLAVOR} \
			${PYTHON_PKGNAMEPREFIX}pandas>=0,1:math/py-pandas@${PY_FLAVOR}
NUM_RUN_DEPENDS=	${PYTHON_PKGNAMEPREFIX}numpy>=0,1:math/py-numpy@${PY_FLAVOR} \
			${PYTHON_PKGNAMEPREFIX}pandas>=0,1:math/py-pandas@${PY_FLAVOR}

.include <bsd.port.mk>
