           CPU0       CPU1       CPU2       CPU3       
  1:        111          0          0          0   IO-APIC   1-edge      i8042
  8:          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0        144   IO-APIC  12-edge      i8042
 16:          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 21:         39          0          0          0   IO-APIC  21-fasteoi   qxl
 22:          5          0          0          0   IO-APIC  22-fasteoi   virtio4, virtio3
 24:          0          1          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv, pciehp
 25:          0          0          1          0   PCI-MSI 34816-edge      PCIe PME, aerdrv, pciehp
 26:          0          0          0          1   PCI-MSI 36864-edge      PCIe PME, aerdrv, pciehp
 27:          1          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv, pciehp
 28:          0          1          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv, pciehp
 29:          0          0          1          0   PCI-MSI 43008-edge      PCIe PME, aerdrv, pciehp
 30:          0          0          0          6   PCI-MSI 45056-edge      PCIe PME, aerdrv, pciehp
 31:          0        269          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 32:          0          0         57          0   PCI-MSI 1048576-edge      xhci_hcd
 33:          0          0          0          0   PCI-MSI 1048577-edge      xhci_hcd
 34:          0          0          0          0   PCI-MSI 1048578-edge      xhci_hcd
 35:          0          0          0          0   PCI-MSI 1048579-edge      xhci_hcd
 36:          0          0          0          0   PCI-MSI 1048580-edge      xhci_hcd
 37:          0          0          0          0   PCI-MSI 1572864-edge      virtio1-config
 38:          0          0          0          4   PCI-MSI 1572865-edge      virtio1-virtqueues
 39:          0          0          0          0   PCI-MSI 2097152-edge      virtio2-config
 40:       1413          0          0          0   PCI-MSI 2097153-edge      virtio2-req.0
 41:          0       3938          0          0   PCI-MSI 2097154-edge      virtio2-req.1
 42:          0          0       2403          0   PCI-MSI 2097155-edge      virtio2-req.2
 43:          0          0          0       2353   PCI-MSI 2097156-edge      virtio2-req.3
 44:          0          0          0          0   PCI-MSI 524288-edge      virtio0-config
 45:          0          0      24623          0   PCI-MSI 524289-edge      virtio0-input.0
 46:          0      10703          0         35   PCI-MSI 524290-edge      virtio0-output.0
 47:          0          0        207          0   PCI-MSI 442368-edge      snd_hda_intel:card0
NMI:          0          0          0          0   Non-maskable interrupts
LOC:      22824      22336      27080      14667   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:        655        356        488        405   Rescheduling interrupts
CAL:      11903      13104      15754      14279   Function call interrupts
TLB:       1386       3278       3956       1263   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:          1          1          1          1   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event
