POSCAR generated by cell class
1.0
  7.1329966436255470    0.0000000000000000    0.0000000000000000
 -3.5664983218127717    6.1773562984888608    0.0000000000000000
  0.0000000000000000    0.0000000000000000    7.4139965114033100
 6 2
Direct
  0.0337000000000000    0.3475000000000000    0.0000000000000000 # 11
  0.6862000000000000    0.0337000000000000    0.5000000000000000 # 12
  0.6525000000000000    0.6862000000000000    0.0000000000000000 # 13
  0.9662999999999999    0.6525000000000000    0.5000000000000000 # 14
  0.3138000000000001    0.9662999999999999    0.0000000000000000 # 15
  0.3475000000000000    0.3138000000000001    0.5000000000000000 # 16
  0.3333333333333333    0.6666666666666666    0.1460000000000000 # 21
  0.6666666666666666    0.3333333333333333    0.6460000000000000 # 22
